Total Crime Rate
239.6 per 1,000
All offences Β· Oct 2024 - Sep 2025The Butts area has the 6th highest crime rate of 42 local areas in Budbrooke , and the 27th highest crime rate of 476 local areas in Warwick .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around The Butts (CV34 4SS) in the last 12 months was 239.6 per 1,000 residents and was 517.3% higher than the Budbrooke average (38.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 41 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 19 (β 60.7 per 1,000 residents). Year-over-year these were rising ( 26.7% ). Over the last decade, overall crime has rising ( 4.0% comparing early vs recent averages) .
In the area around The Butts (CV34 4SS), the highest concentration of overall crime is near Gerrard Street, where police recorded 127 incidents. Violent and public-order offences occur most often near Victoria Mews (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Budbrooke| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Chapel Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Northgate Street | β |
| Sep 2025 | Violence and sexual offences | Market Street | Under investigation |
| Sep 2025 | Public order | The Holloway | Under investigation |
| Sep 2025 | Other theft | Market Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Market Place | Under investigation |
| Sep 2025 | Anti-social behaviour | New Street | β |
| Sep 2025 | Criminal damage and arson | New Street | Under investigation |
| Sep 2025 | Criminal damage and arson | New Street | Under investigation |
| Sep 2025 | Drugs | New Street | Under investigation |
| Sep 2025 | Violence and sexual offences | New Street | Under investigation |
| Sep 2025 | Public order | Spring Pool | Investigation complete; no suspect identified |
| Sep 2025 | Public order | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Northgate | β |
| Sep 2025 | Anti-social behaviour | Market Street | β |
| Sep 2025 | Bicycle theft | Northgate | Under investigation |
| Sep 2025 | Anti-social behaviour | Church Street | β |
| Sep 2025 | Anti-social behaviour | Priory Road | β |
| Sep 2025 | Anti-social behaviour | Priory Road | β |
| Sep 2025 | Anti-social behaviour | Castle Street | β |
| Sep 2025 | Burglary | The Butts | Under investigation |
| Sep 2025 | Anti-social behaviour | Priory Road | β |
| Sep 2025 | Anti-social behaviour | Jury Street | β |
| Sep 2025 | Other crime | Jury Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Priory Road | β |
| Sep 2025 | Criminal damage and arson | Chapel Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Market Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Priory Road | β |
| Sep 2025 | Shoplifting | Victoria Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.