Total Crime Rate
16.1 per 1,000
All offences · Oct 2024 - Sep 2025Oxford Place area has the 10th lowest crime rate of 111 local areas in Leamington Clarendon , and the 60th lowest crime rate of 476 local areas in Warwick .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Oxford Place (CV32 4RE) in the last 12 months was 16.1 per 1,000 residents and was 89.8% lower than the Leamington Clarendon average (157.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
In the area around Oxford Place (CV32 4RE), the highest concentration of overall crime is near Parking Area, where police recorded 113 incidents. Violent and public-order offences occur most often near Guy Place West (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Leamington Clarendon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Guy Place East | — |
| Sep 2025 | Shoplifting | Lansdowne Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Kenilworth Street | Under investigation |
| Sep 2025 | Shoplifting | Guy Place West | Under investigation |
| Sep 2025 | Public order | Guy Place West | Under investigation |
| Sep 2025 | Public order | Guy Place West | Under investigation |
| Sep 2025 | Anti-social behaviour | Guy Place West | — |
| Sep 2025 | Violence and sexual offences | Kenilworth Street | Under investigation |
| Sep 2025 | Bicycle theft | Guy Place East | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Morrell Street | Under investigation |
| Sep 2025 | Vehicle crime | Morrell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Clarendon Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Wood Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Waller Street | — |
| Sep 2025 | Shoplifting | Livery Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Suffolk Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Trinity Street | — |
| Sep 2025 | Violence and sexual offences | Binswood Avenue | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Lansdowne Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Beauchamp Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Waller Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Livery Street | Under investigation |
| Sep 2025 | Vehicle crime | Hill Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.