Total Crime Rate
32.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
10.8 per 1,000
May 2025 - Apr 2026Middlesex Road area has the 20th lowest crime rate of 109 local areas in Binley and Willenhall , and the 220th lowest crime rate of 998 local areas in Coventry .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Middlesex Road (CV3 1PQ) in the last 12 months was 32.4 per 1,000 residents and was 75.2% lower than the Binley and Willenhall average (130.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 2 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Violent crimes ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 3 (≈ 10.8 per 1,000 residents). Year-over-year these were rising ( 200.0% ). Over the last decade, overall crime has falling ( -69.0% comparing early vs recent averages) .
In the area around Middlesex Road (CV3 1PQ), the main crime hotspot is near Supermarket. Police recorded 291 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Coventry| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Middlesex Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Middlesex Road | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | Bolingbroke Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bolingbroke Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | B4110 | Under investigation |
| Apr 2026 | Other theft | Hugh Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | B4110 | Under investigation |
| Apr 2026 | Bicycle theft | Yeomanry Walk | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Signals Drive | Under investigation |
| Apr 2026 | Drugs | Humber Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.