Total Crime Rate
127.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
59.0 per 1,000
May 2025 - Apr 2026Newhall Road area has the 27th highest crime rate of 96 local areas in Henley , and the 227th highest crime rate of 998 local areas in Coventry .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Newhall Road (CV2 1AY) in the last 12 months was 127.9 per 1,000 residents and was 6.5% lower than the Henley average (136.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -11.8% YoY).
Violent crimes totalled 18 (≈ 59.0 per 1,000 residents). Year-over-year these were falling ( -5.3% ). Over the last decade, overall crime has falling ( -25.2% comparing early vs recent averages) .
In the area around Newhall Road (CV2 1AY), the highest concentration of overall crime is near Doncaster Close, where police recorded 25 incidents. Violent and public-order offences occur most often near Winston Close (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Coventry| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Henley Road | Under investigation |
| Apr 2026 | Other crime | B4082 | Under investigation |
| Apr 2026 | Criminal damage and arson | Roselands Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Roselands Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Winston Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gresley Road | Under investigation |
| Apr 2026 | Vehicle crime | Gresley Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Gresley Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Gresley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Winston Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Winston Close | Under investigation |
| Apr 2026 | Other theft | Henley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ellacombe Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | B4082 | Under investigation |
| Apr 2026 | Anti-social behaviour | Ellacombe Road | — |
| Apr 2026 | Vehicle crime | Henley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Pangbourne Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Clennon Rise | Under investigation |
| Apr 2026 | Public order | Clennon Rise | Under investigation |
| Apr 2026 | Criminal damage and arson | Clennon Rise | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Brierley Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Clennon Rise | — |
| Apr 2026 | Violence and sexual offences | Eccles Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pangbourne Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.