Total Crime Rate
99.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Tulliver Close area has the 14th highest crime rate of 49 local areas in Heath , and the 120th highest crime rate of 333 local areas in Nuneaton and Bedworth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Tulliver Close (CV12 8HQ) in the last 12 months was 99.6 per 1,000 residents and was 46.5% higher than the Heath average (68.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 150.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 10 (β 35.6 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -20.7% comparing early vs recent averages) .
In the area around Tulliver Close (CV12 8HQ), the highest concentration of overall crime is near Leicester Road, where police recorded 64 incidents. Violent and public-order offences occur most often near Bede Road (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Public order | Joseph Luckman Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bede Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bede Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bede Road | Under investigation |
| Sep 2025 | Other theft | Cheveral Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Amos Jacques Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Barton Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | The Leys | β |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Violence and sexual offences | The Leys | Under investigation |
| Sep 2025 | Anti-social behaviour | Leicester Road | β |
| Sep 2025 | Criminal damage and arson | Leicester Road | Under investigation |
| Sep 2025 | Shoplifting | Leicester Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Leicester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Leicester Road | Under investigation |
| Sep 2025 | Vehicle crime | Bede Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Leicester Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Bus/Coach Station | Under investigation |
| Sep 2025 | Public order | Bus/Coach Station | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Vehicle crime | Marner Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.