Total Crime Rate
263.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Marner Road area has the 3rd highest crime rate of 49 local areas in Heath , and the 26th highest crime rate of 333 local areas in Nuneaton and Bedworth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Marner Road (CV12 8EZ) in the last 12 months was 263.4 per 1,000 residents and was 287.4% higher than the Heath average (68.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 28 (β 150.5 per 1,000 residents). Year-over-year these were falling ( -40.4% ). Over the last decade, overall crime has rising ( 6.7% comparing early vs recent averages) .
In the area around Marner Road (CV12 8EZ), the main crime hotspot is near Bede Road. Police recorded 40 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Arbury Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Arbury Avenue | β |
| Sep 2025 | Other theft | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Lowry Close | Under investigation |
| Sep 2025 | Vehicle crime | Turner Close | Under investigation |
| Sep 2025 | Vehicle crime | Marner Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Anti-social behaviour | Bede Road | β |
| Sep 2025 | Violence and sexual offences | Barton Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Cheveral Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bede Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bede Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bede Road | Under investigation |
| Sep 2025 | Vehicle crime | Bede Road | Under investigation |
| Sep 2025 | Burglary | Suffolk Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.