Total Crime Rate
93.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
55.9 per 1,000
May 2025 - Apr 2026Leicester Road area has the 23rd highest crime rate of 46 local areas in Bede , and the 134th highest crime rate of 335 local areas in Nuneaton and Bedworth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Leicester Road (CV12 8AB) in the last 12 months was 93.2 per 1,000 residents and was 46.3% lower than the Bede average (173.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 18 (≈ 55.9 per 1,000 residents). Year-over-year these were falling ( -10.0% ). Over the last decade, overall crime has falling ( -31.3% comparing early vs recent averages) .
In the area around Leicester Road (CV12 8AB), the highest concentration of overall crime is near Supermarket, where police recorded 164 incidents. Violent and public-order offences occur most often near Parking Area (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bede| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Leicester Street | — |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chamberlaine Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Chamberlaine Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Chamberlaine Street | — |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Leicester Street | Under investigation |
| Apr 2026 | Public order | Leicester Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Shoplifting | Leicester Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Robbery | Shopping Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.