Total Crime Rate
337.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Queens Road area has the 9th highest crime rate of 50 local areas in Attleborough , and the 18th highest crime rate of 333 local areas in Nuneaton and Bedworth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Queens Road (CV11 5LE) in the last 12 months was 337.1 per 1,000 residents and was 52.9% higher than the Attleborough average (220.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 74 offences recorded. The least common crime was Bicycle theft with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Theft from the person ( 200.0% YoY). The sharpest decline was Other theft ( -83.3% YoY).
Violent crimes totalled 92 (β 205.4 per 1,000 residents). Year-over-year these were falling ( -4.2% ). Over the last decade, overall crime has falling ( -40.6% comparing early vs recent averages) .
In the area around Queens Road (CV11 5LE), the highest concentration of overall crime is near Parking Area, where police recorded 83 incidents. Violent and public-order offences occur most often near Nightclub (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Attleborough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Kingsway | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Burgage Walk | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Awaiting court outcome |
| Sep 2025 | Robbery | Parking Area | Awaiting court outcome |
| Sep 2025 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Burgage Walk | β |
| Sep 2025 | Anti-social behaviour | Roanne Ringway | β |
| Sep 2025 | Public order | Roanne Ringway | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Roanne Ringway | Under investigation |
| Sep 2025 | Anti-social behaviour | Kingsway | β |
| Sep 2025 | Anti-social behaviour | Kingsway | β |
| Sep 2025 | Vehicle crime | Kingsway | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Kingsway | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Kingsway | Under investigation |
| Sep 2025 | Anti-social behaviour | Silken Court | β |
| Sep 2025 | Violence and sexual offences | Silken Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gillet Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Marlborough Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.