Total Crime Rate
515.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
140.6 per 1,000
May 2025 - Apr 2026Freer Street area has the 6th highest crime rate of 50 local areas in Attleborough , and the 8th highest crime rate of 335 local areas in Nuneaton and Bedworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Freer Street (CV11 4PR) in the last 12 months was 515.6 per 1,000 residents and was 142.5% higher than the Attleborough average (212.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 49 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 36 (≈ 140.6 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -39.6% comparing early vs recent averages) .
In the area around Freer Street (CV11 4PR), the highest concentration of overall crime is near The Lynch, where police recorded 64 incidents. Violent and public-order offences occur most often near William Street (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Attleborough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Gadsby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | The Square | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | The Nook | — |
| Apr 2026 | Anti-social behaviour | The Nook | — |
| Apr 2026 | Possession of weapons | The Nook | Under investigation |
| Apr 2026 | Public order | The Nook | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Cavalier Close | Under investigation |
| Apr 2026 | Other theft | Garrett Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | William Street | Unable to prosecute suspect |
| Apr 2026 | Robbery | William Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Freer Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | The Green | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Green | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Green | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Green | Under investigation |
| Apr 2026 | Criminal damage and arson | The Green | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Wembrook Close | — |
| Apr 2026 | Shoplifting | Bull Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Wembrook Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bull Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.