Total Crime Rate
215.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Weddington Road area has the 5th highest crime rate of 76 local areas in Eastboro , and the 40th highest crime rate of 333 local areas in Nuneaton and Bedworth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Weddington Road (CV10 0EJ) in the last 12 months was 215.6 per 1,000 residents and was 115.1% higher than the Eastboro average (100.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 24 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 19 (β 70.6 per 1,000 residents). Year-over-year these were falling ( -24.0% ). Over the last decade, overall crime has falling ( -41.1% comparing early vs recent averages) .
In the area around Weddington Road (CV10 0EJ), the main crime hotspot is near Shawe Avenue. Police recorded 35 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Public order | Ventnor Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ventnor Street | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Possession of weapons | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Brook Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Brook Lane | β |
| Sep 2025 | Violence and sexual offences | Shawe Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Shawe Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shawe Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shawe Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shawe Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Shawe Avenue | β |
| Sep 2025 | Anti-social behaviour | Shawe Avenue | β |
| Sep 2025 | Anti-social behaviour | Weddington Road | β |
| Sep 2025 | Violence and sexual offences | Weddington Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ventnor Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.