Total Crime Rate
139.2 per 1,000
All offences · Oct 2024 - Sep 2025Lower Ford Street area has the 17th highest crime rate of 51 local areas in St Michael's , and the 199th highest crime rate of 1,014 local areas in Coventry .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Lower Ford Street (CV1 5PW) in the last 12 months was 139.2 per 1,000 residents and was 42.0% lower than the St Michael's average (240.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 29 (≈ 62.1 per 1,000 residents). Year-over-year these were falling ( -23.7% ). Over the last decade, overall crime has falling ( -49.2% comparing early vs recent averages) .
In the area around Lower Ford Street (CV1 5PW), the main crime hotspot is near Parking Area. Police recorded 257 crimes here, including 85 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Michael's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | West Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kildale Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | Victoria Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lower Ford Street | Under investigation |
| Sep 2025 | Robbery | Lower Ford Street | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Under investigation |
| Sep 2025 | Bicycle theft | Canterbury Street | Under investigation |
| Sep 2025 | Drugs | Canterbury Street | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Kildale Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kildale Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Kildale Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Victoria Street | Under investigation |
| Sep 2025 | Burglary | Alma Street | Under investigation |
| Sep 2025 | Vehicle crime | Alma Street | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Wellington Street | — |
| Sep 2025 | Robbery | Wellington Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wellington Street | Under investigation |
| Sep 2025 | Public order | Virginia Road | Under investigation |
| Sep 2025 | Public order | Virginia Road | Under investigation |
| Sep 2025 | Robbery | Victoria Street | Under investigation |
| Sep 2025 | Drugs | Victoria Street | Under investigation |
| Sep 2025 | Burglary | Harnall Row | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Bicycle theft | West Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.