Total Crime Rate
55.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
31.5 per 1,000
May 2025 - Apr 2026Adderley Street area has the 9th lowest crime rate of 50 local areas in St Michael's , and the 433rd lowest crime rate of 998 local areas in Coventry .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Adderley Street (CV1 5AR) in the last 12 months was 55.1 per 1,000 residents and was 77.2% lower than the St Michael's average (241.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Robbery ( -66.7% YoY).
Violent crimes totalled 12 (≈ 31.5 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -25.8% comparing early vs recent averages) .
In the area around Adderley Street (CV1 5AR), the main crime hotspot is near Wellington Street. Police recorded 63 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Coventry| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Catherine Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Freehold Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Wellington Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Alfred Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wellington Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dysart Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Robbery | Freehold Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Freehold Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Freehold Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Freehold Street | Local resolution |
| Apr 2026 | Anti-social behaviour | Wellington Street | — |
| Apr 2026 | Violence and sexual offences | Freehold Street | Under investigation |
| Apr 2026 | Drugs | Cambridge Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Cambridge Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Nelson Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Augustus Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | The Chantries | Under investigation |
| Apr 2026 | Possession of weapons | Harnall Lane East | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Virginia Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Augustus Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Leopold Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Leopold Road | Under investigation |
| Apr 2026 | Robbery | Wellington Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Catherine Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Jesmond Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.