Total Crime Rate
22.2 per 1,000
All offences · Oct 2024 - Sep 2025Worsdell Close area has the 2nd lowest crime rate of 45 local areas in Radford , and the 139th lowest crime rate of 1,014 local areas in Coventry .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Worsdell Close (CV1 4PU) in the last 12 months was 22.2 per 1,000 residents and was 76.2% lower than the Radford average (93.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 4 (≈ 12.7 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -83.7% comparing early vs recent averages) .
In the area around Worsdell Close (CV1 4PU), the highest concentration of overall crime is near Meriden Street, where police recorded 43 incidents. Violent and public-order offences occur most often near Chester Street (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Radford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Priorsfield Road North | Under investigation |
| Sep 2025 | Violence and sexual offences | Barker'S Butts Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Hawksworth Drive | — |
| Sep 2025 | Violence and sexual offences | Hawksworth Drive | Under investigation |
| Sep 2025 | Burglary | Minster Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Minster Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Chester Street | — |
| Sep 2025 | Public order | Chester Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Chester Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Brightmere Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Meriden Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Meriden Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Meriden Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Meriden Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Meriden Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Coundon Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Ashmore Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Coundon Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Radford Circle | Under investigation |
| Sep 2025 | Violence and sexual offences | Waveley Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Waveley Road | Under investigation |
| Sep 2025 | Other theft | Waveley Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Thamley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Radford Circle | Under investigation |
| Sep 2025 | Violence and sexual offences | Ashmore Road | Under investigation |
| Sep 2025 | Possession of weapons | Ashmore Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.