Total Crime Rate
62.8 per 1,000
All offences · Oct 2024 - Sep 2025Holyhead Road area has the 9th lowest crime rate of 45 local areas in Radford , and the 476th lowest crime rate of 1,014 local areas in Coventry .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Holyhead Road (CV1 3AE) in the last 12 months was 62.8 per 1,000 residents and was 32.8% lower than the Radford average (93.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Other theft with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 200.0% YoY). The sharpest decline was Other theft ( -80.0% YoY).
Violent crimes totalled 8 (≈ 20.9 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has rising ( 43.7% comparing early vs recent averages) .
In the area around Holyhead Road (CV1 3AE), the highest concentration of overall crime is near Meriden Street, where police recorded 43 incidents. Violent and public-order offences occur most often near Chester Street (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Radford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Sherbourne Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Coundon Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Cumbria Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Cumbria Close | Under investigation |
| Sep 2025 | Public order | Waveley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Meriden Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Doe Bank Lane | — |
| Sep 2025 | Drugs | Meriden Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Hawksworth Drive | — |
| Sep 2025 | Violence and sexual offences | Waveley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hawksworth Drive | Under investigation |
| Sep 2025 | Burglary | Minster Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Minster Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Barker'S Butts Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Sherbourne Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Meriden Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Coundon Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Cumbria Close | — |
| Sep 2025 | Other theft | Waveley Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Chester Street | — |
| Sep 2025 | Violence and sexual offences | Meriden Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Upper Spon Street | — |
| Sep 2025 | Violence and sexual offences | Chester Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ashmore Road | Under investigation |
| Sep 2025 | Public order | Ashmore Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Ashmore Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Chester Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Meriden Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.