Total Crime Rate
222.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
112.2 per 1,000
May 2025 - Apr 2026Arthur Road area has the 15th highest crime rate of 54 local areas in Cliftonville West , and the 59th highest crime rate of 449 local areas in Thanet .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Arthur Road (CT9 2EN) in the last 12 months was 222.0 per 1,000 residents and was 45.0% higher than the Cliftonville West average (153.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 44 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 5.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 45 (≈ 112.2 per 1,000 residents). Year-over-year these were falling ( -18.2% ). Over the last decade, overall crime has falling ( -60.4% comparing early vs recent averages) .
In the area around Arthur Road (CT9 2EN), the main crime hotspot is near Athelstan Road. Police recorded 78 crimes here, including 46 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cliftonville West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Godwin Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Bath Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dalby Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dalby Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Dalby Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Dalby Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Godwin Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Godwin Road | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Godwin Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Edgar Road | — |
| Apr 2026 | Criminal damage and arson | Godwin Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dalby Road | — |
| Apr 2026 | Criminal damage and arson | Dalby Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Dalby Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Dalby Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Edgar Road | — |
| Apr 2026 | Criminal damage and arson | Bath Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Dalby Square | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Edgar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Edgar Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Queens Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | Queens Parade | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Queens Parade | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Queens Parade | Under investigation |
| Apr 2026 | Anti-social behaviour | Queens Parade | — |
| Apr 2026 | Violence and sexual offences | Ethelbert Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Ethelbert Gardens | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Brockley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ethelbert Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Nightingale Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.