Total Crime Rate
138.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Sweyn Road area has the 26th highest crime rate of 54 local areas in Cliftonville West , and the 110th highest crime rate of 451 local areas in Thanet .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Sweyn Road (CT9 2DH) in the last 12 months was 138.7 per 1,000 residents and was 21.3% lower than the Cliftonville West average (176.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -25.0% YoY).
Violent crimes totalled 27 (β 72.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -45.9% comparing early vs recent averages) .
In the area around Sweyn Road (CT9 2DH), the highest concentration of overall crime is near Parking Area, where police recorded 111 incidents. Violent and public-order offences occur most often near St Paul'S Road (51 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cliftonville West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Dalby Road | Under investigation |
| Sep 2025 | Other crime | Albion Road | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other theft | Dalby Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Percy Road | β |
| Sep 2025 | Anti-social behaviour | Albion Road | β |
| Sep 2025 | Drugs | Sweyn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Arthur Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Anti-social behaviour | Albion Road | β |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Cliftonville Avenue | β |
| Sep 2025 | Criminal damage and arson | First Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Paul'S Road | β |
| Sep 2025 | Anti-social behaviour | St Paul'S Road | β |
| Sep 2025 | Violence and sexual offences | St Paul'S Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Paul'S Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Queens Parade | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Queens Parade | β |
| Sep 2025 | Anti-social behaviour | Queens Parade | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Cliftonville Mews | β |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Dalby Square | β |
| Sep 2025 | Criminal damage and arson | Edgar Road | Under investigation |
| Sep 2025 | Other theft | Edgar Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Edgar Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Edgar Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.