Total Crime Rate
586.1 per 1,000
All offences · Oct 2024 - Sep 2025Addington Street area has the 3rd highest crime rate of 54 local areas in Cliftonville West , and the 11th highest crime rate of 451 local areas in Thanet .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Addington Street (CT9 1PW) in the last 12 months was 586.1 per 1,000 residents and was 232.6% higher than the Cliftonville West average (176.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 83 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 125.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 41 (≈ 150.2 per 1,000 residents). Year-over-year these were falling ( -12.8% ). Over the last decade, overall crime has falling ( -46.9% comparing early vs recent averages) .
In the area around Addington Street (CT9 1PW), the highest concentration of overall crime is near Supermarket, where police recorded 184 incidents. Violent and public-order offences occur most often near Police Station (92 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cliftonville West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Union Row | — |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sandhurst Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sandhurst Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sandhurst Place | — |
| Sep 2025 | Drugs | Police Station | Local resolution |
| Sep 2025 | Drugs | Police Station | Unable to prosecute suspect |
| Sep 2025 | Drugs | Police Station | Local resolution |
| Sep 2025 | Drugs | Police Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | — |
| Sep 2025 | Burglary | Dane Hill Grove | Under investigation |
| Sep 2025 | Other theft | Dane Hill Grove | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Queen Street | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Union Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mill Lane | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.