Total Crime Rate
120.6 per 1,000
All offences · Oct 2024 - Sep 2025Belle Vue Road area has the 15th highest crime rate of 76 local areas in Beltinge , and the 114th highest crime rate of 477 local areas in Canterbury .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Belle Vue Road (CT6 6BX) in the last 12 months was 120.6 per 1,000 residents and was 140.9% higher than the Beltinge average (50.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 900.0% YoY). The sharpest decline was Violence and sexual offences ( -21.4% YoY).
Violent crimes totalled 12 (≈ 46.7 per 1,000 residents). Year-over-year these were falling ( -29.4% ). Over the last decade, overall crime has rising ( 44.9% comparing early vs recent averages) .
In the area around Belle Vue Road (CT6 6BX), the main crime hotspot is near Beacon Walk. Police recorded 53 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Beltinge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Downs Park | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Belle Vue Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Downs Park | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cecil Court | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Cecil Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Beacon Walk | — |
| Sep 2025 | Violence and sexual offences | Beacon Walk | Unable to prosecute suspect |
| Sep 2025 | Public order | East Cliff Parade | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | East Cliff Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Belle Vue Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beacon Walk | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Belle Vue Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Beacon Walk | — |
| Sep 2025 | Drugs | Hadleigh Gardens | Local resolution |
| Sep 2025 | Anti-social behaviour | Belle Vue Road | — |
| Sep 2025 | Anti-social behaviour | Belle Vue Road | — |
| Sep 2025 | Anti-social behaviour | Beacon Walk | — |
| Sep 2025 | Violence and sexual offences | Beacon Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Beacon Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Downs Park | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.