Total Crime Rate
105.3 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
48.3 per 1,000
May 2025 - Apr 2026Victoria Park area has the 18th highest crime rate of 75 local areas in Beltinge , and the 143rd highest crime rate of 475 local areas in Canterbury .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Victoria Park (CT6 5BJ) in the last 12 months was 105.3 per 1,000 residents and was 104.8% higher than the Beltinge average (51.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 150.0% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 11 (β 48.2 per 1,000 residents). Year-over-year these were rising ( 10.0% ).
In the area around Victoria Park (CT6 5BJ), the highest concentration of overall crime is near East Street, where police recorded 59 incidents. Violent and public-order offences occur most often near Bank Street (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Heron| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Bank Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | William Street | β |
| Apr 2026 | Anti-social behaviour | William Street | β |
| Apr 2026 | Anti-social behaviour | William Street | β |
| Apr 2026 | Vehicle crime | Charles Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Cooper'S Hill | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | William Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Prospect Hill | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Fenoulhet Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Cavendish Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Canterbury Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Canterbury Road | Under investigation |
| Apr 2026 | Public order | Canterbury Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Cavendish Road | Under investigation |
| Apr 2026 | Anti-social behaviour | William Street | β |
| Apr 2026 | Violence and sexual offences | William Street | Under investigation |
| Apr 2026 | Violence and sexual offences | South Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | North Street | β |
| Apr 2026 | Anti-social behaviour | Bank Street | β |
| Apr 2026 | Violence and sexual offences | Bank Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bank Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bank Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bank Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bank Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bank Street | Under investigation |
| Apr 2026 | Anti-social behaviour | New Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.