Total Crime Rate
252.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
83.0 per 1,000
May 2025 - Apr 2026Cheriton Road area has the 12th highest crime rate of 24 local areas in Folkestone Central , and the 22nd highest crime rate of 348 local areas in Folkestone and Hythe .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Cheriton Road (CT20 1BY) in the last 12 months was 252.7 per 1,000 residents and was 10.3% higher than the Folkestone Central average (229.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 37 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 23 (≈ 83.0 per 1,000 residents). Year-over-year these were rising ( 27.8% ). Over the last decade, overall crime has falling ( -69.8% comparing early vs recent averages) .
In the area around Cheriton Road (CT20 1BY), the highest concentration of overall crime is near Parking Area, where police recorded 170 incidents. Violent and public-order offences occur most often near Claremont Road (53 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shellons Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Darlington Street | — |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Bradstone Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Darlington Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Coolinge Road | — |
| Apr 2026 | Anti-social behaviour | Darby Place | — |
| Apr 2026 | Anti-social behaviour | Coolinge Road | — |
| Apr 2026 | Bicycle theft | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Foord Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Foord Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Coolinge Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Road | Action to be taken by another organisation |
| Apr 2026 | Other crime | Ingles Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ingles Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Gloucester Place | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Ingles Way | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cheriton Place | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Claremont Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Claremont Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Claremont Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | — |
| Apr 2026 | Violence and sexual offences | Bouverie Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Bouverie Square | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.