Total Crime Rate
63.4 per 1,000
All offences Β· Oct 2024 - Sep 2025South Road area has the 4th lowest crime rate of 26 local areas in Maxton & Elms Vale , and the 170th highest crime rate of 365 local areas in Dover .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around South Road (CT17 0EB) in the last 12 months was 63.4 per 1,000 residents and was 4.3% higher than the Maxton & Elms Vale average (60.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Violence and sexual offences ( -30.0% YoY).
Violent crimes totalled 7 (β 21.1 per 1,000 residents). Year-over-year these were falling ( -30.0% ). Over the last decade, overall crime has falling ( -58.4% comparing early vs recent averages) .
In the area around South Road (CT17 0EB), the main crime hotspot is near Winchelsea Road. Police recorded 52 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Maxton & Elms Vale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Winchelsea Road | Under investigation |
| Sep 2025 | Burglary | Douglas Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tower Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | High Meadow | β |
| Sep 2025 | Anti-social behaviour | High Meadow | β |
| Sep 2025 | Possession of weapons | Curzon Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Astor Avenue | β |
| Sep 2025 | Violence and sexual offences | Lowther Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Douglas Road | Under investigation |
| Sep 2025 | Drugs | Tower Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Curzon Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Douglas Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Tower Hamlets Street | β |
| Sep 2025 | Burglary | Winchelsea Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Devonshire Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Devonshire Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tower Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tower Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | High Meadow | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | High Meadow | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Curzon Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Auden Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Wyndham Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Wyndham Road | β |
| Sep 2025 | Violence and sexual offences | South Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | South Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | South Road | β |
| Sep 2025 | Anti-social behaviour | Templar Street | β |
| Sep 2025 | Violence and sexual offences | Tower Street | Under investigation |
| Sep 2025 | Other crime | Auden Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.