Total Crime Rate
211.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
129.9 per 1,000
May 2025 - Apr 2026East Street area has the 10th highest crime rate of 25 local areas in Maxton & Elms Vale , and the 34th highest crime rate of 362 local areas in Dover .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around East Street (CT17 0DS) in the last 12 months was 211.1 per 1,000 residents and was 262.3% higher than the Maxton & Elms Vale average (58.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 53 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 56 (≈ 129.9 per 1,000 residents). Year-over-year these were rising ( 27.3% ). Over the last decade, overall crime has falling ( -82.6% comparing early vs recent averages) .
In the area around East Street (CT17 0DS), the main crime hotspot is near Supermarket. Police recorded 127 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dover| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Wood Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Curzon Road | Under investigation |
| Apr 2026 | Public order | Curzon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Edred Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bridge Street | — |
| Apr 2026 | Anti-social behaviour | Bridge Street | — |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Curzon Road | — |
| Apr 2026 | Anti-social behaviour | Auden Way | — |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Bridge Street | — |
| Apr 2026 | Burglary | St John'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dover Priory | Under investigation |
| Apr 2026 | Criminal damage and arson | Tower Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Shooter'S Hill | Under investigation |
| Apr 2026 | Anti-social behaviour | Auden Way | — |
| Apr 2026 | Violence and sexual offences | The Abbots | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | High Meadow | — |
| Apr 2026 | Anti-social behaviour | High Meadow | — |
| Apr 2026 | Criminal damage and arson | George Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Drugs | Shooter'S Hill | Under investigation |
| Apr 2026 | Other theft | Shooter'S Hill | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.