Total Crime Rate
101.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
37.3 per 1,000
May 2025 - Apr 2026South Road area has the 11th lowest crime rate of 25 local areas in Maxton & Elms Vale , and the 88th highest crime rate of 362 local areas in Dover .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around South Road (CT17 0DN) in the last 12 months was 101.7 per 1,000 residents and was 74.5% higher than the Maxton & Elms Vale average (58.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 10 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violent crimes ( -31.3% YoY).
Violent crimes totalled 11 (≈ 37.3 per 1,000 residents). Year-over-year these were falling ( -31.3% ). Over the last decade, overall crime has falling ( -73.3% comparing early vs recent averages) .
In the area around South Road (CT17 0DN), the highest concentration of overall crime is near Astor Avenue, where police recorded 39 incidents. Violent and public-order offences occur most often near Curzon Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dover| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | De Burgh Hill | — |
| Apr 2026 | Criminal damage and arson | George Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Harbour View Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | High Meadow | — |
| Apr 2026 | Anti-social behaviour | High Meadow | — |
| Apr 2026 | Violence and sexual offences | Widred Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Widred Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Edgar Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Victoria Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Erith Street | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Curzon Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Erith Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Tower Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Auden Way | — |
| Apr 2026 | Criminal damage and arson | Tower Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Shooter'S Hill | Under investigation |
| Apr 2026 | Drugs | Shooter'S Hill | Under investigation |
| Apr 2026 | Other theft | Shooter'S Hill | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shooter'S Hill | Under investigation |
| Apr 2026 | Violence and sexual offences | Shooter'S Hill | Under investigation |
| Apr 2026 | Anti-social behaviour | Devonshire Road | — |
| Apr 2026 | Criminal damage and arson | Douglas Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Wyndham Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Curzon Road | — |
| Apr 2026 | Public order | Curzon Road | Under investigation |
| Apr 2026 | Violence and sexual offences | The Abbots | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Erith Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Auden Way | — |
| Apr 2026 | Vehicle crime | Astor Avenue | Awaiting court outcome |
| Apr 2026 | Other theft | East Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.