Total Crime Rate
719.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
232.0 per 1,000
May 2025 - Apr 2026Matthews Place area has the highest crime rate of 25 local areas in Maxton & Elms Vale , and the 3rd highest crime rate of 362 local areas in Dover .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Matthews Place (CT16 2LA) in the last 12 months was 719.1 per 1,000 residents and was 1133.8% higher than the Maxton & Elms Vale average (58.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 73 offences recorded. The least common crime was Bicycle theft with 2 cases , down -33.3% compared to 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Bicycle theft ( -33.3% YoY).
Violent crimes totalled 90 (≈ 232.0 per 1,000 residents). Year-over-year these were falling ( -18.9% ). Over the last decade, overall crime has falling ( -61.3% comparing early vs recent averages) .
In the area around Matthews Place (CT16 2LA), the main crime hotspot is near Supermarket. Police recorded 127 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dover| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Maison Dieu Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Alexandra Place | — |
| Apr 2026 | Violence and sexual offences | Leighton Road | Under investigation |
| Apr 2026 | Public order | Leighton Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | East Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Albert Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Widred Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Widred Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dofras Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Charlton Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Tower Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Tower Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Alexandra Place | Unable to prosecute suspect |
| Apr 2026 | Public order | Alexandra Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shooter'S Hill | Under investigation |
| Apr 2026 | Violence and sexual offences | Leighton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Shooter'S Hill | Under investigation |
| Apr 2026 | Other theft | Shooter'S Hill | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Shooter'S Hill | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.