Total Crime Rate
127.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Monastery Avenue area has the 31st highest crime rate of 64 local areas in Buckland , and the 73rd highest crime rate of 365 local areas in Dover .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Monastery Avenue (CT16 1AB) in the last 12 months was 127.6 per 1,000 residents and was 24.6% higher than the Buckland average (102.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 18 (β 62.1 per 1,000 residents). Year-over-year these were falling ( -21.7% ). Over the last decade, overall crime has falling ( -19.4% comparing early vs recent averages) .
In the area around Monastery Avenue (CT16 1AB), the main crime hotspot is near Pencester Road. Police recorded 109 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Buckland| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Castlemount Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pencester Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Pencester Road | β |
| Sep 2025 | Violence and sexual offences | Godwyne Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Pencester Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Pencester Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ashen Tree Lane | β |
| Sep 2025 | Other theft | Pencester Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pencester Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pencester Road | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Laureston Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Maison Dieu Road | β |
| Sep 2025 | Violence and sexual offences | Godwyne Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Godwyne Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Godwyne Close | β |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Theft from the person | Pencester Road | Under investigation |
| Sep 2025 | Shoplifting | Pencester Road | Under investigation |
| Sep 2025 | Shoplifting | Pencester Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Pencester Road | β |
| Sep 2025 | Anti-social behaviour | Pencester Road | β |
| Sep 2025 | Other theft | Godwyne Road | Under investigation |
| Sep 2025 | Possession of weapons | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Leyburne Road | Under investigation |
| Sep 2025 | Vehicle crime | Taswell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Leyburne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Godwyne Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bus/Coach Station | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.