Total Crime Rate
671.4 per 1,000
All offences · Oct 2024 - Sep 2025Victoria Road area has the 2nd highest crime rate of 26 local areas in North Deal , and the 7th highest crime rate of 365 local areas in Dover .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Victoria Road (CT14 7AP) in the last 12 months was 671.4 per 1,000 residents and was 538.3% higher than the North Deal average (105.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 64 offences recorded. The least common crime was Bicycle theft with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Bicycle theft ( -75.0% YoY).
Violent crimes totalled 61 (≈ 217.9 per 1,000 residents). Year-over-year these were falling ( -9.0% ). Over the last decade, overall crime has falling ( -16.3% comparing early vs recent averages) .
In the area around Victoria Road (CT14 7AP), the main crime hotspot is near Parking Area. Police recorded 114 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Deal| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Beaconsfield Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Park Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | South Street | — |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | South Street | Local resolution |
| Sep 2025 | Anti-social behaviour | King Street | — |
| Sep 2025 | Criminal damage and arson | Broad Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Broad Street | Awaiting court outcome |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Deal | — |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Broad Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Anchor Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sondes Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Anchor Lane | — |
| Sep 2025 | Anti-social behaviour | Anchor Lane | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Criminal damage and arson | Anchor Lane | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Anchor Lane | Under investigation |
| Sep 2025 | Shoplifting | Anchor Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Anchor Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Clanwilliam Road | Under investigation |
| Sep 2025 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.