Total Crime Rate
282.8 per 1,000
All offences · Oct 2024 - Sep 2025Melbourne Avenue area has the 2nd highest crime rate of 26 local areas in Newington , and the 41st highest crime rate of 451 local areas in Thanet .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Melbourne Avenue (CT12 6LP) in the last 12 months was 282.8 per 1,000 residents and was 89.3% higher than the Newington average (149.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 43 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). The sharpest decline was Anti-social behaviour ( -25.0% YoY).
Violent crimes totalled 48 (≈ 165.5 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -47.1% comparing early vs recent averages) .
In the area around Melbourne Avenue (CT12 6LP), the main crime hotspot is near Surrey Close. Police recorded 41 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Coppock Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Chichester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Weyburn Drive | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Conyngham Close | — |
| Sep 2025 | Criminal damage and arson | Lagos Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Conyngham Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Conyngham Close | Local resolution |
| Sep 2025 | Violence and sexual offences | Conyngham Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Melbourne Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Chichester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bathurst Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bush Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Chichester Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chichester Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Surrey Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Weyburn Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Surrey Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Surrey Close | — |
| Sep 2025 | Violence and sexual offences | Coppock Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Windmill Walk | — |
| Sep 2025 | Criminal damage and arson | Windmill Walk | Awaiting court outcome |
| Sep 2025 | Other theft | Windmill Walk | Unable to prosecute suspect |
| Sep 2025 | Other theft | Windmill Walk | Unable to prosecute suspect |
| Sep 2025 | Drugs | Newington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Newington Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Brandon Road | — |
| Sep 2025 | Drugs | Brandon Road | Local resolution |
| Sep 2025 | Drugs | Weyburn Drive | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Conyngham Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.