Total Crime Rate
174.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Chapel Place Lane area has the 19th highest crime rate of 55 local areas in Central Harbour , and the 83rd highest crime rate of 451 local areas in Thanet .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Chapel Place Lane (CT11 9SE) in the last 12 months was 174.9 per 1,000 residents and was 7.1% higher than the Central Harbour average (163.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 183.3% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 28 (β 81.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -38.3% comparing early vs recent averages) .
In the area around Chapel Place Lane (CT11 9SE), the highest concentration of overall crime is near Shopping Area, where police recorded 89 incidents. Violent and public-order offences occur most often near Shah Place (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central Harbour| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Effingham Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Elms Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Elms Avenue | β |
| Sep 2025 | Violence and sexual offences | Ethelbert Road | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | North Avenue | β |
| Sep 2025 | Anti-social behaviour | North Avenue | β |
| Sep 2025 | Drugs | Grove Road | Under investigation |
| Sep 2025 | Other theft | Alpha Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Albert Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Richmond Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Chapel Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Hertford Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Chapel Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Chapel Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Local resolution |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Paradise | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.