Total Crime Rate
120.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Elizabeth Road area has the 25th highest crime rate of 55 local areas in Central Harbour , and the 135th highest crime rate of 451 local areas in Thanet .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Elizabeth Road (CT11 8JA) in the last 12 months was 120.0 per 1,000 residents and was 26.5% lower than the Central Harbour average (163.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Burglary with 8 offences recorded. The least common crime was Anti-social behaviour with 2 cases , down -84.6% compared to 2024. The fastest-growing crime category was Drugs ( 50.0% YoY). The sharpest decline was Anti-social behaviour ( -84.6% YoY).
Violent crimes totalled 8 (β 35.6 per 1,000 residents). Year-over-year these were falling ( -66.7% ). Over the last decade, overall crime has falling ( -34.3% comparing early vs recent averages) .
In the area around Elizabeth Road (CT11 8JA), the highest concentration of overall crime is near Police Station, where police recorded 109 incidents. Violent and public-order offences occur most often near Nightclub (49 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Central Harbour| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Camden Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Wellesley Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | York Street | β |
| Sep 2025 | Anti-social behaviour | York Street | β |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Alma Place | β |
| Sep 2025 | Drugs | Nightclub | Local resolution |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Bellevue Avenue | β |
| Sep 2025 | Violence and sexual offences | Bellevue Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Alma Place | β |
| Sep 2025 | Anti-social behaviour | York Street | β |
| Sep 2025 | Violence and sexual offences | Newcastle Hill | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Newcastle Hill | β |
| Sep 2025 | Anti-social behaviour | Newcastle Hill | β |
| Sep 2025 | Drugs | Newcastle Hill | Unable to prosecute suspect |
| Sep 2025 | Other theft | Newcastle Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newcastle Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Newcastle Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Kent Terrace | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Kent Terrace | β |
| Sep 2025 | Violence and sexual offences | Kent Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Kent Terrace | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.