Total Crime Rate
61.4 per 1,000
All offences · Oct 2024 - Sep 2025Hereson Road area has the 10th highest crime rate of 26 local areas in Eastcliff , and the 209th lowest crime rate of 451 local areas in Thanet .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hereson Road (CT11 7HG) in the last 12 months was 61.4 per 1,000 residents and was 65.0% lower than the Eastcliff average (175.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Shoplifting ( -81.8% YoY).
Violent crimes totalled 13 (≈ 38.0 per 1,000 residents). Year-over-year these were falling ( -31.6% ). Over the last decade, overall crime has falling ( -68.4% comparing early vs recent averages) .
In the area around Hereson Road (CT11 7HG), the main crime hotspot is near Pike Lane. Police recorded 58 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eastcliff| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Violence and sexual offences | Lillian Road | Under investigation |
| Sep 2025 | Drugs | Old Dairy Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Rosebery Avenue | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Alma Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Alma Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Alma Place | — |
| Sep 2025 | Violence and sexual offences | Arklow Square | Under investigation |
| Sep 2025 | Anti-social behaviour | Alma Place | — |
| Sep 2025 | Violence and sexual offences | Mulberry Close | Under investigation |
| Sep 2025 | Violence and sexual offences | St Georges Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Muir Road | — |
| Sep 2025 | Violence and sexual offences | Thanet Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thanet Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hereson Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Augusta Road | — |
| Sep 2025 | Violence and sexual offences | Hereson Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Penshurst Road | Under investigation |
| Sep 2025 | Other crime | Penshurst Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Pike Lane | — |
| Sep 2025 | Anti-social behaviour | Pike Lane | — |
| Sep 2025 | Shoplifting | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cecilia Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Penshurst Road | Under investigation |
| Sep 2025 | Shoplifting | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Queen'S Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Queen'S Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Portland Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.