Total Crime Rate
285.1 per 1,000
All offences · Oct 2024 - Sep 2025York Avenue area has the 3rd highest crime rate of 25 local areas in Bradstowe , and the 40th highest crime rate of 451 local areas in Thanet .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around York Avenue (CT10 1PA) in the last 12 months was 285.1 per 1,000 residents and was 147.2% higher than the Bradstowe average (115.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 35 offences recorded. The least common crime was Public order with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 250.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 39 (≈ 182.2 per 1,000 residents). Year-over-year these were rising ( 56.0% ). Over the last decade, overall crime has falling ( -54.1% comparing early vs recent averages) .
In the area around York Avenue (CT10 1PA), the highest concentration of overall crime is near Supermarket, where police recorded 89 incidents. Violent and public-order offences occur most often near Charlotte Street (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bradstowe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Thanet Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Chandos Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Thanet Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Pierremont Avenue | — |
| Sep 2025 | Other crime | Prospect Road | Action to be taken by another organisation |
| Sep 2025 | Other crime | Prospect Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Prospect Road | Action to be taken by another organisation |
| Sep 2025 | Other theft | Prospect Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Parade | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Victoria Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Belvedere Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Victoria Parade | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Charlotte Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wrotham Crescent | Under investigation |
| Sep 2025 | Other crime | The Pathway | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Thanet Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Thanet Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thanet Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Crofts Place | Under investigation |
| Sep 2025 | Vehicle crime | Pierremont Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Belvedere Road | Under investigation |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Belvedere Road | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Burglary | Supermarket | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.