Total Crime Rate
155.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
66.4 per 1,000
May 2025 - Apr 2026York Road area has the 15th highest crime rate of 69 local areas in Wincheap , and the 92nd highest crime rate of 475 local areas in Canterbury .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around York Road (CT1 3TA) in the last 12 months was 155.0 per 1,000 residents and was 21.8% higher than the Wincheap average (127.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 18 (β 66.4 per 1,000 residents). Year-over-year these were rising ( 5.9% ). Over the last decade, overall crime has falling ( -54.9% comparing early vs recent averages) .
In the area around York Road (CT1 3TA), the main crime hotspot is near Station Road East. Police recorded 89 crimes here, including 57 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Canterbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lancaster Road | β |
| Apr 2026 | Violence and sexual offences | Church Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Tannery Way South | β |
| Apr 2026 | Anti-social behaviour | Peri Court | β |
| Apr 2026 | Anti-social behaviour | Peri Court | β |
| Apr 2026 | Other theft | Lime Kiln Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lime Kiln Road | β |
| Apr 2026 | Anti-social behaviour | Heaton Road | β |
| Apr 2026 | Anti-social behaviour | Heaton Road | β |
| Apr 2026 | Anti-social behaviour | Heaton Road | β |
| Apr 2026 | Anti-social behaviour | Lancaster Road | β |
| Apr 2026 | Anti-social behaviour | Lancaster Road | β |
| Apr 2026 | Anti-social behaviour | Lancaster Road | β |
| Apr 2026 | Violence and sexual offences | Lavender Mews | Local resolution |
| Apr 2026 | Violence and sexual offences | Station Road East | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Station Road East | Under investigation |
| Apr 2026 | Violence and sexual offences | Station Road East | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Station Road East | Under investigation |
| Apr 2026 | Anti-social behaviour | Station Road East | β |
| Apr 2026 | Anti-social behaviour | Station Road East | β |
| Apr 2026 | Anti-social behaviour | Station Road East | β |
| Apr 2026 | Anti-social behaviour | Lancaster Road | β |
| Apr 2026 | Anti-social behaviour | Lancaster Road | β |
| Apr 2026 | Bicycle theft | St Andrews Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Tudor Road | β |
| Apr 2026 | Anti-social behaviour | Lavender Mews | β |
| Apr 2026 | Anti-social behaviour | Gordon Road | β |
| Apr 2026 | Violence and sexual offences | Valley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bingley Court | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.