Total Crime Rate
130.6 per 1,000
All offences · Oct 2024 - Sep 2025Rutland Close area has the 16th highest crime rate of 69 local areas in Wincheap , and the 106th highest crime rate of 477 local areas in Canterbury .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Rutland Close (CT1 1SD) in the last 12 months was 130.6 per 1,000 residents and was 1.4% higher than the Wincheap average (128.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Other theft ( 33.3% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 28 (≈ 66.5 per 1,000 residents). Year-over-year these were falling ( -15.2% ). Over the last decade, overall crime has falling ( -26.7% comparing early vs recent averages) .
In the area around Rutland Close (CT1 1SD), the main crime hotspot is near Hospital. Police recorded 186 crimes here, including 155 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wincheap| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Baldock Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rutland Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Baldock Road | Under investigation |
| Sep 2025 | Public order | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Anti-social behaviour | Hampshire Road | — |
| Sep 2025 | Public order | Cumberland Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Essex Road | — |
| Sep 2025 | Anti-social behaviour | Somerset Road | — |
| Sep 2025 | Anti-social behaviour | Somerset Road | — |
| Sep 2025 | Anti-social behaviour | Suffolk Road | — |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Burglary | Cornwall Gardens | Under investigation |
| Sep 2025 | Burglary | Cornwall Gardens | Under investigation |
| Sep 2025 | Other theft | Cornwall Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.