Total Crime Rate
218.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Whytecliffe Road area has the 7th highest crime rate of 50 local areas in Purley & Woodcote , and the 121st highest crime rate of 1,082 local areas in Croydon .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Whytecliffe Road (CR8 2YU) in the last 12 months was 218.1 per 1,000 residents and was 164.0% higher than the Purley & Woodcote average (82.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 25 offences recorded. The least common crime was Drugs with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 13.6% YoY). The sharpest decline was Public order ( -91.7% YoY).
Violent crimes totalled 15 (β 46.7 per 1,000 residents). Year-over-year these were falling ( -71.7% ). Over the last decade, overall crime has falling ( -3.4% comparing early vs recent averages) .
In the area around Whytecliffe Road (CR8 2YU), the main crime hotspot is near Supermarket. Police recorded 119 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Purley & Woodcote| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Kimberley Place | β |
| Sep 2025 | Robbery | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Russell Hill Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Russell Hill Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Russell Hill Place | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Redbarn Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Foxley Hill Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Kimberley Place | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Public order | High Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Gables Court | β |
| Sep 2025 | Public order | Russell Hill Place | Under investigation |
| Sep 2025 | Public order | Christchurch Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Purley Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Purley Road | β |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Vehicle crime | Christchurch Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Christchurch Road | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Station Approach | β |
| Sep 2025 | Anti-social behaviour | Station Approach | β |
| Sep 2025 | Violence and sexual offences | Station Approach | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.