Total Crime Rate
39.5 per 1,000
All offences · Oct 2024 - Sep 2025Fleming Mead area has the 15th lowest crime rate of 54 local areas in Colliers Wood , and the 194th lowest crime rate of 592 local areas in Merton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fleming Mead (CR4 3LW) in the last 12 months was 39.5 per 1,000 residents and was 65.4% lower than the Colliers Wood average (114.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 8 (≈ 24.3 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -56.7% comparing early vs recent averages) .
In the area around Fleming Mead (CR4 3LW), the highest concentration of overall crime is near Longley Road, where police recorded 27 incidents. Violent and public-order offences occur most often near Supermarket (10 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Colliers Wood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Singleton Close | Awaiting court outcome |
| Sep 2025 | Public order | Island Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Turner Avenue | Unable to prosecute suspect |
| Sep 2025 | Drugs | Longley Road | Under investigation |
| Sep 2025 | Other theft | Longley Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Myrna Close | — |
| Sep 2025 | Public order | Myrna Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Myrna Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Myrna Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Pitcairn Road | Under investigation |
| Sep 2025 | Possession of weapons | Border Gate | Under investigation |
| Sep 2025 | Violence and sexual offences | Pitcairn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Swains Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Crusoe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Crusoe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Burglary | Flanders Crescent | Under investigation |
| Sep 2025 | Theft from the person | Singleton Close | Under investigation |
| Sep 2025 | Other theft | Turner Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Turner Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Victoria Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.