Total Crime Rate
11.2 per 1,000
All offences · Oct 2024 - Sep 2025Eveline Road area has the lowest crime rate of 73 local areas in Cricket Green , and the 40th lowest crime rate of 592 local areas in Merton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Eveline Road (CR4 3LE) in the last 12 months was 11.2 per 1,000 residents and was 90.6% lower than the Cricket Green average (119.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2023. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 1 (≈ 2.2 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -58.9% comparing early vs recent averages) .
In the area around Eveline Road (CR4 3LE), the main crime hotspot is near Sadler Close. Police recorded 88 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cricket Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Sadler Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Laings Avenue | — |
| Sep 2025 | Criminal damage and arson | Marsh Avenue | Unable to prosecute suspect |
| Sep 2025 | Other theft | Sibthorp Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sibthorp Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sadler Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | Proctor Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Proctor Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Sadler Close | — |
| Sep 2025 | Vehicle crime | Eveline Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sadler Close | — |
| Sep 2025 | Drugs | Sadler Close | Awaiting court outcome |
| Sep 2025 | Other theft | Sadler Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Sadler Close | Under investigation |
| Sep 2025 | Vehicle crime | Sadler Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lavender Grove | Under investigation |
| Sep 2025 | Drugs | Proctor Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mortimer Road | Under investigation |
| Sep 2025 | Theft from the person | Dennis Reeve Close | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Border Gate | Under investigation |
| Sep 2025 | Other theft | Turner Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Turner Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Turner Avenue | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Lavender Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.