Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Sadler Close didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Sadler Close (CR4 3HX) in the last 12 months was 0 per 1,000 residents .
In the area around Sadler Close (CR4 3HX), the highest concentration of overall crime is near Parking Area, where police recorded 99 incidents. Violent and public-order offences occur most often near Supermarket (41 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Figge's Marsh| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Holborn Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sadler Close | β |
| Apr 2026 | Violence and sexual offences | London Road | Under investigation |
| Apr 2026 | Violence and sexual offences | London Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Sadler Close | β |
| Apr 2026 | Anti-social behaviour | Sadler Close | β |
| Apr 2026 | Anti-social behaviour | Sadler Close | β |
| Apr 2026 | Anti-social behaviour | Sadler Close | β |
| Apr 2026 | Criminal damage and arson | Sadler Close | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Sadler Close | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Sadler Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Holborn Way | β |
| Apr 2026 | Vehicle crime | Taffy'S How | Under investigation |
| Apr 2026 | Violence and sexual offences | Sadler Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Sadler Close | β |
| Apr 2026 | Anti-social behaviour | Sadler Close | β |
| Apr 2026 | Violence and sexual offences | Sadler Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Robbery | Lavender Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Lavender Avenue | β |
| Apr 2026 | Anti-social behaviour | Lavender Avenue | β |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Sibthorp Road | β |
| Apr 2026 | Violence and sexual offences | Upper Green West | Under investigation |
| Apr 2026 | Violence and sexual offences | Upper Green West | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.