Total Crime Rate
55.8 per 1,000
All offences · Oct 2024 - Sep 2025Roan Gardens area has the 19th lowest crime rate of 73 local areas in Cricket Green , and the 288th lowest crime rate of 592 local areas in Merton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Roan Gardens (CR4 3GD) in the last 12 months was 55.8 per 1,000 residents and was 53.2% lower than the Cricket Green average (119.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 600.0% YoY). The sharpest decline was Violence and sexual offences ( -55.6% YoY).
Violent crimes totalled 9 (≈ 15.7 per 1,000 residents). Year-over-year these were falling ( -52.6% ). Over the last decade, overall crime has falling ( -43.9% comparing early vs recent averages) .
In the area around Roan Gardens (CR4 3GD), the main crime hotspot is near Sadler Close. Police recorded 88 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cricket Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Turner Avenue | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Laings Avenue | — |
| Sep 2025 | Vehicle crime | Eveline Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Turner Avenue | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Border Gate | Under investigation |
| Sep 2025 | Violence and sexual offences | Sadler Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sadler Close | Under investigation |
| Sep 2025 | Vehicle crime | Sadler Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Sadler Close | Under investigation |
| Sep 2025 | Other theft | Sadler Close | Under investigation |
| Sep 2025 | Drugs | Sadler Close | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Sadler Close | — |
| Sep 2025 | Anti-social behaviour | Sadler Close | — |
| Sep 2025 | Violence and sexual offences | Mortimer Road | Under investigation |
| Sep 2025 | Bicycle theft | Lavender Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wilkins Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Oakmead Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Wilkins Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Wilkins Close | Under investigation |
| Sep 2025 | Public order | Oakmead Place | Under investigation |
| Sep 2025 | Burglary | Dorset Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dorset Road | Under investigation |
| Sep 2025 | Drugs | Oakmead Place | Under investigation |
| Sep 2025 | Other crime | Dorset Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.