Total Crime Rate
70.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
49.4 per 1,000
May 2025 - Apr 2026Armfield Crescent area has the 26th lowest crime rate of 73 local areas in Cricket Green , and the 242nd highest crime rate of 580 local areas in Merton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Armfield Crescent (CR4 2JU) in the last 12 months was 70.6 per 1,000 residents and was 42.1% lower than the Cricket Green average (122.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Theft from the person with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 250.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 21 (≈ 49.4 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -73.9% comparing early vs recent averages) .
In the area around Armfield Crescent (CR4 2JU), the highest concentration of overall crime is near Supermarket, where police recorded 70 incidents. Violent and public-order offences occur most often near Upper Green East (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Figge's Marsh| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Violence and sexual offences | Upper Green East | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Montrose Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Montrose Gardens | — |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Downe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Downe Road | Under investigation |
| Apr 2026 | Public order | Downe Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Upper Green East | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Upper Green East | Under investigation |
| Apr 2026 | Possession of weapons | Upper Green East | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Upper Green East | — |
| Apr 2026 | Anti-social behaviour | Upper Green East | — |
| Apr 2026 | Vehicle crime | Eveline Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | London Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | London Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Sibthorp Road | — |
| Apr 2026 | Violence and sexual offences | Sunshine Way | Under investigation |
| Apr 2026 | Burglary | Sunshine Way | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Poplar Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Upper Green West | Under investigation |
| Apr 2026 | Other crime | Bedfont Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Clarendon Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Clarendon Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.