Total Crime Rate
145.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
66.4 per 1,000
May 2025 - Apr 2026Feltham Road area has the 20th highest crime rate of 73 local areas in Cricket Green , and the 78th highest crime rate of 580 local areas in Merton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Feltham Road (CR4 2JQ) in the last 12 months was 145.2 per 1,000 residents and was 19.1% higher than the Cricket Green average (122.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Robbery with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 16 (≈ 66.4 per 1,000 residents). Year-over-year these were rising ( 23.1% ). Over the last decade, overall crime has falling ( -66.0% comparing early vs recent averages) .
In the area around Feltham Road (CR4 2JQ), the highest concentration of overall crime is near Supermarket, where police recorded 70 incidents. Violent and public-order offences occur most often near Laburnum Road (37 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Figge's Marsh| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Leather Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Proctor Close | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | London Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Roper Way | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Firtree Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Montrose Gardens | — |
| Apr 2026 | Anti-social behaviour | Bedfont Close | — |
| Apr 2026 | Criminal damage and arson | Laburnum Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Laburnum Road | — |
| Apr 2026 | Other crime | Bedfont Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Elmfield Avenue | Under investigation |
| Apr 2026 | Public order | Elmfield Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gaston Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Graham Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sibthorp Road | — |
| Apr 2026 | Theft from the person | Graham Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Carew Road | — |
| Apr 2026 | Violence and sexual offences | Barnard Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Hilary Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Hilary Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Barnard Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Graham Avenue | Under investigation |
| Apr 2026 | Other crime | Hilary Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Eveline Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Lansdell Road | Under investigation |
| Apr 2026 | Public order | Lansdell Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.