Total Crime Rate
83.1 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
57.5 per 1,000
May 2025 - Apr 2026Birdhurst Avenue area has the 7th lowest crime rate of 17 local areas in Fairfield , and the 487th highest crime rate of 1,070 local areas in Croydon .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Birdhurst Avenue (CR2 7EU) in the last 12 months was 83.1 per 1,000 residents and was 74.0% lower than the Fairfield average (319.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Drugs ( -85.7% YoY).
Violent crimes totalled 18 (β 57.5 per 1,000 residents). Year-over-year these were falling ( -21.7% ). Over the last decade, overall crime has rising ( 52.2% comparing early vs recent averages) .
In the area around Birdhurst Avenue (CR2 7EU), the main crime hotspot is near Temple Road. Police recorded 75 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In South Croydon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Hurst Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Blunt Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Blunt Road | β |
| Apr 2026 | Violence and sexual offences | Hurst Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hurst Road | Under investigation |
| Apr 2026 | Public order | Hurst Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hurst Road | β |
| Apr 2026 | Violence and sexual offences | Birdhurst Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Birdhurst Road | β |
| Apr 2026 | Violence and sexual offences | Spindlewood Gardens | Under investigation |
| Apr 2026 | Drugs | Spindlewood Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Spindlewood Gardens | β |
| Apr 2026 | Anti-social behaviour | Spindlewood Gardens | β |
| Apr 2026 | Anti-social behaviour | Blunt Road | β |
| Apr 2026 | Public order | Galloway Path | Under investigation |
| Apr 2026 | Criminal damage and arson | Galloway Path | Under investigation |
| Apr 2026 | Vehicle crime | South Park Hill Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Temple Road | β |
| Apr 2026 | Criminal damage and arson | South Croydon | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | South Croydon | β |
| Apr 2026 | Anti-social behaviour | South Croydon | β |
| Apr 2026 | Other theft | Chatsworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Peter'S Road | Under investigation |
| Apr 2026 | Anti-social behaviour | St Peter'S Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.