Total Crime Rate
120.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
51.9 per 1,000
May 2025 - Apr 2026Epsom Road area has the 43rd lowest crime rate of 104 local areas in Broad Green , and the 302nd highest crime rate of 1,070 local areas in Croydon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Epsom Road (CR0 4PY) in the last 12 months was 120.2 per 1,000 residents and was 33.7% lower than the Broad Green average (181.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 18 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 19 (≈ 51.9 per 1,000 residents). Year-over-year these were rising ( 5.6% ). Over the last decade, overall crime has falling ( -29.1% comparing early vs recent averages) .
In the area around Epsom Road (CR0 4PY), the highest concentration of overall crime is near Connersville Way, where police recorded 49 incidents. Violent and public-order offences occur most often near Godson Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Croydon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Limes Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Waddon Park Avenue | — |
| Apr 2026 | Burglary | Waddon Road | Under investigation |
| Apr 2026 | Burglary | Waddon Road | Under investigation |
| Apr 2026 | Robbery | Vicarage Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Vicarage Road | — |
| Apr 2026 | Violence and sexual offences | Penfold Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Penfold Close | — |
| Apr 2026 | Anti-social behaviour | Penfold Close | — |
| Apr 2026 | Vehicle crime | Courtney Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Epsom Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Epsom Road | — |
| Apr 2026 | Other theft | Connersville Way | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Connersville Way | — |
| Apr 2026 | Anti-social behaviour | Connersville Way | — |
| Apr 2026 | Violence and sexual offences | Waddon Park Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Rigby Close | — |
| Apr 2026 | Other theft | Borough Hill | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rigby Close | — |
| Apr 2026 | Public order | Godson Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Godson Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Old School Place | Under investigation |
| Apr 2026 | Robbery | Old School Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Old School Place | — |
| Apr 2026 | Anti-social behaviour | Old School Place | — |
| Apr 2026 | Violence and sexual offences | Waddon | Under investigation |
| Apr 2026 | Violence and sexual offences | Waddon | Under investigation |
| Apr 2026 | Other theft | Waddon | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Waddon | Under investigation |
| Apr 2026 | Anti-social behaviour | Waddon | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.