Total Crime Rate
381.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
192.8 per 1,000
May 2025 - Apr 2026Eastney Road area has the 16th highest crime rate of 104 local areas in Broad Green , and the 49th highest crime rate of 1,070 local areas in Croydon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Eastney Road (CR0 3TG) in the last 12 months was 381.9 per 1,000 residents and was 110.7% higher than the Broad Green average (181.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 89 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 12.5% YoY). The sharpest decline was Drugs ( -69.2% YoY).
Violent crimes totalled 102 (≈ 192.8 per 1,000 residents). Year-over-year these were rising ( 4.1% ). Over the last decade, overall crime has falling ( -2.2% comparing early vs recent averages) .
In the area around Eastney Road (CR0 3TG), the highest concentration of overall crime is near Petrol Station, where police recorded 245 incidents. Violent and public-order offences occur most often near Wellington Road (72 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Croydon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Vanguard Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Road | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Bishop'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Bishop'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wellington Road | — |
| Apr 2026 | Burglary | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Wellington Road | Under investigation |
| Apr 2026 | Theft from the person | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Fairholme Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Fairholme Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bishop'S Road | — |
| Apr 2026 | Vehicle crime | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wellington Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Denmead Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wellington Road | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Handcroft Road | — |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Montague Road | Under investigation |
| Apr 2026 | Vehicle crime | Rodney Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Montague Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bishop'S Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.