Total Crime Rate
529.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Windmill Road area has the 9th highest crime rate of 106 local areas in Broad Green , and the 24th highest crime rate of 1,082 local areas in Croydon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Windmill Road (CR0 2XH) in the last 12 months was 529.3 per 1,000 residents and was 206.2% higher than the Broad Green average (172.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 77 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 350.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 115 (β 204.3 per 1,000 residents). Year-over-year these were flat ( 0.9% ). Over the last decade, overall crime has falling ( -48.5% comparing early vs recent averages) .
In the area around Windmill Road (CR0 2XH), the main crime hotspot is near Police Station. Police recorded 139 crimes here, including 77 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Boulogne Road | β |
| Sep 2025 | Violence and sexual offences | Hogarth Crescent | Under investigation |
| Sep 2025 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hogarth Crescent | β |
| Sep 2025 | Anti-social behaviour | Hogarth Crescent | β |
| Sep 2025 | Anti-social behaviour | Hogarth Crescent | β |
| Sep 2025 | Burglary | Hogarth Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Willis Road | Under investigation |
| Sep 2025 | Possession of weapons | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Willis Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tugela Road | β |
| Sep 2025 | Other theft | Willis Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Willis Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Willis Road | β |
| Sep 2025 | Anti-social behaviour | Union Road | β |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Drugs | Thornhill Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Willis Road | β |
| Sep 2025 | Anti-social behaviour | Johnson Road | β |
| Sep 2025 | Anti-social behaviour | Union Road | β |
| Sep 2025 | Other theft | Union Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Union Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Cromwell Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Boulogne Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Johnson Road | β |
| Sep 2025 | Criminal damage and arson | Johnson Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St James'S Park | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.