Total Crime Rate
1150.3 per 1,000
All offences · Oct 2024 - Sep 2025Oakfield Road area has the 3rd highest crime rate of 106 local areas in Broad Green , and the 9th highest crime rate of 1,082 local areas in Croydon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Oakfield Road (CR0 2UA) in the last 12 months was 1150.3 per 1,000 residents and was 565.3% higher than the Broad Green average (172.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 135 offences recorded. The least common crime was Possession of weapons with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 117.9% YoY). The sharpest decline was Possession of weapons ( -66.7% YoY).
Violent crimes totalled 212 (≈ 522.2 per 1,000 residents). Year-over-year these were falling ( -9.8% ). Over the last decade, overall crime has falling ( -3.5% comparing early vs recent averages) .
In the area around Oakfield Road (CR0 2UA), the main crime hotspot is near North End. Police recorded 551 crimes here, including 174 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | St Michael'S Road | Under investigation |
| Sep 2025 | Theft from the person | North End | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | North End | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | North End | Under investigation |
| Sep 2025 | Shoplifting | North End | Under investigation |
| Sep 2025 | Robbery | North End | Investigation complete; no suspect identified |
| Sep 2025 | Public order | North End | Under investigation |
| Sep 2025 | Public order | North End | Under investigation |
| Sep 2025 | Drugs | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Under investigation |
| Sep 2025 | Drugs | North End | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | North End | Unable to prosecute suspect |
| Sep 2025 | Drugs | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Shopping Area | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.