Total Crime Rate
97.4 per 1,000
All offences · Oct 2024 - Sep 2025Hathaway Road area has the 31st lowest crime rate of 106 local areas in Broad Green , and the 405th highest crime rate of 1,082 local areas in Croydon .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Hathaway Road (CR0 2TQ) in the last 12 months was 97.4 per 1,000 residents and was 43.7% lower than the Broad Green average (172.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 20 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 23 (≈ 40.7 per 1,000 residents). Year-over-year these were rising ( 64.3% ). Over the last decade, overall crime has falling ( -34.1% comparing early vs recent averages) .
In the area around Hathaway Road (CR0 2TQ), the main crime hotspot is near Wellington Road. Police recorded 151 crimes here, including 71 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Broad Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Denmead Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Lennard Road | — |
| Sep 2025 | Other theft | Elmwood Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Elmwood Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Elmwood Road | Under investigation |
| Sep 2025 | Other theft | Wellington Road | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Wellington Road | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Wellington Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Wellington Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wellington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wellington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wellington Road | Under investigation |
| Sep 2025 | Other crime | Wellington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Constance Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mead Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Constance Road | Under investigation |
| Sep 2025 | Public order | Constance Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lennard Road | — |
| Sep 2025 | Anti-social behaviour | Lennard Road | — |
| Sep 2025 | Drugs | Lennard Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lennard Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hathaway Road | — |
| Sep 2025 | Violence and sexual offences | Handcroft Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kelling Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Kelling Gardens | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Kelling Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Elmwood Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Denmead Road | Under investigation |
| Sep 2025 | Public order | Kelling Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Kidderminster Place | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.