Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to London Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around London Road (CR0 2NT) in the last 12 months was 0 per 1,000 residents .
In the area around London Road (CR0 2NT), the main crime hotspot is near Hospital. Police recorded 311 crimes here, including 228 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Croydon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Criminal damage and arson | Broad Green Avenue | Under investigation |
| Apr 2026 | Theft from the person | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Wellington Road | Under investigation |
| Apr 2026 | Burglary | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Wellington Road | β |
| Apr 2026 | Anti-social behaviour | Bishop'S Road | β |
| Apr 2026 | Violence and sexual offences | Constance Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Broad Green Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Kelling Gardens | Under investigation |
| Apr 2026 | Vehicle crime | Wellington Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kelling Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Kelling Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Kelling Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Kelling Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Vehicle crime | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wellington Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Other theft | Crossland Road | Under investigation |
| Apr 2026 | Drugs | Midhurst Avenue | Under investigation |
| Apr 2026 | Shoplifting | Midhurst Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Midhurst Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Midhurst Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Midhurst Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Crossland Road | β |
| Apr 2026 | Anti-social behaviour | Crossland Road | β |
| Apr 2026 | Vehicle crime | Longley Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.