Total Crime Rate
199.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
91.6 per 1,000
May 2025 - Apr 2026Oakfield Road area has the 31st highest crime rate of 104 local areas in Broad Green , and the 139th highest crime rate of 1,070 local areas in Croydon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oakfield Road (CR0 2GQ) in the last 12 months was 199.5 per 1,000 residents and was 10.1% higher than the Broad Green average (181.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 34 (≈ 91.6 per 1,000 residents). Year-over-year these were rising ( 25.9% ). Over the last decade, overall crime has rising ( 9.5% comparing early vs recent averages) .
In the area around Oakfield Road (CR0 2GQ), the highest concentration of overall crime is near Bus/Coach Station, where police recorded 187 incidents. Violent and public-order offences occur most often near Police Station (99 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Croydon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Bedford Park | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oakfield Road | Under investigation |
| Apr 2026 | Theft from the person | Bus/Coach Station | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Stanton Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Oakfield Road | — |
| Apr 2026 | Anti-social behaviour | Oakfield Road | — |
| Apr 2026 | Violence and sexual offences | Oakfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakfield Road | Under investigation |
| Apr 2026 | Possession of weapons | Bedford Park | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Bedford Park | Unable to prosecute suspect |
| Apr 2026 | Robbery | Bedford Park | Under investigation |
| Apr 2026 | Theft from the person | Bedford Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Bedford Park | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Bedford Park | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bedford Park | Under investigation |
| Apr 2026 | Burglary | Stanton Road | Under investigation |
| Apr 2026 | Robbery | Saddle Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Saddle Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Kidderminster Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Kidderminster Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Kidderminster Road | Under investigation |
| Apr 2026 | Robbery | Kidderminster Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Kidderminster Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Burglary | Willis Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Vehicle crime | Stanton Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Union Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.