Total Crime Rate
77.2 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
31.6 per 1,000
May 2025 - Apr 2026Milton Road area has the 21st lowest crime rate of 104 local areas in Broad Green , and the 528th highest crime rate of 1,070 local areas in Croydon .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Milton Road (CR0 2BG) in the last 12 months was 77.2 per 1,000 residents and was 57.4% lower than the Broad Green average (181.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Violence and sexual offences ( -41.7% YoY).
Violent crimes totalled 9 (β 31.6 per 1,000 residents). Year-over-year these were falling ( -35.7% ). Over the last decade, overall crime has falling ( -20.7% comparing early vs recent averages) .
In the area around Milton Road (CR0 2BG), the main crime hotspot is near Sydenham Road. Police recorded 110 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Croydon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Cross Road | β |
| Apr 2026 | Anti-social behaviour | Sydenham Road | β |
| Apr 2026 | Vehicle crime | Lansdowne Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lansdowne Road | β |
| Apr 2026 | Anti-social behaviour | Lansdowne Road | β |
| Apr 2026 | Criminal damage and arson | Milton Avenue | Under investigation |
| Apr 2026 | Burglary | Sydenham Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Freemason'S Road | β |
| Apr 2026 | Anti-social behaviour | Sydenham Road | β |
| Apr 2026 | Anti-social behaviour | Sydenham Road | β |
| Apr 2026 | Anti-social behaviour | Sydenham Road | β |
| Apr 2026 | Anti-social behaviour | Sydenham Road | β |
| Apr 2026 | Criminal damage and arson | Lewen Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Gloucester Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | John'S Terrace | Under investigation |
| Apr 2026 | Anti-social behaviour | Bridge Place | β |
| Apr 2026 | Bicycle theft | Bridge Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tavistock Grove | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Tavistock Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Tavistock Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Bridge Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Edwin Place | β |
| Apr 2026 | Anti-social behaviour | Edwin Place | β |
| Apr 2026 | Violence and sexual offences | Lansdowne Road | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Lansdowne Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Lewen Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Milton Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cromwell Road | β |
| Apr 2026 | Anti-social behaviour | Cromwell Road | β |
| Apr 2026 | Drugs | Cromwell Road | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.