Total Crime Rate
523.2 per 1,000
All offences · Oct 2024 - Sep 2025Church Street area has the 10th highest crime rate of 106 local areas in Broad Green , and the 25th highest crime rate of 1,082 local areas in Croydon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Church Street (CR0 1RN) in the last 12 months was 523.2 per 1,000 residents and was 202.6% higher than the Broad Green average (172.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 333.3% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 48 (≈ 202.5 per 1,000 residents). Year-over-year these were rising ( 17.1% ). Over the last decade, overall crime has falling ( -25.7% comparing early vs recent averages) .
In the area around Church Street (CR0 1RN), the main crime hotspot is near North End. Police recorded 559 crimes here, including 129 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Broad Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Cairo New Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Drugs | Cairo New Road | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Under investigation |
| Sep 2025 | Violence and sexual offences | North End | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Robbery | Bourne Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Surrey Street | Under investigation |
| Sep 2025 | Other theft | Surrey Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Surrey Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Surrey Street | Awaiting court outcome |
| Sep 2025 | Burglary | Surrey Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Surrey Street | — |
| Sep 2025 | Criminal damage and arson | North End | Under investigation |
| Sep 2025 | Other theft | North End | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Theft from the person | North End | Under investigation |
| Sep 2025 | Shoplifting | North End | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | North End | — |
| Sep 2025 | Anti-social behaviour | North End | — |
| Sep 2025 | Anti-social behaviour | North End | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.